These are a list of capacitors we’ve made. Where possible we state the type of capacitor you need.
If a capacitor is labeled as low ESR, you will need a capacitor like a Panasonic F series. If you’d like us to recap a board, we are available to help.
Macintosh LC Power Supply – ASTEC AA16250
c5 | 2200pf Y | |
c6 | 2200pf Y | |
c7 | 2200pf Y | |
c26 | 2200pf Y | |
c30 | 1200/16 | Low ESR |
c22 | 1200/16 | Low ESR |
c27 | 220/16 | Low ESR |
C25 | 1800/10 | Low ESR |
C24 | 1800/10 | Low ESR |
C31 | 1800/10 | Low ESR |
C32 | 100/10 | Low ESR |
C14 | 56/50 | Low ESR |
c17 | 47/10 | Low ESR |
Macintosh 6100 Power Supply – Astec AA16990
Position | Capacitor Value | Special Notes |
6 | .22uf 250v | x2 safety capacitor |
9 | 330/200v | |
11 | 47/25 | |
25 | 470uf/10 | Low ESR |
26 | 2200/16 | low esr |
27 | 220/25 | |
28 | 1000/16 | |
29 | 1200/10 | low esr |
30 | 10/35 | |
43 | 330/200v | |
45 | 220/10 | low esr |
46 | 100/25 | |
207 | 10uf/25v | Located on daughter card |
Macintosh LC PSU – TDK 699-0153
Position | Capacitor Value | Special Notes |
5 | 180/400 | |
8 | 8.2/50 | Low ESR |
46 | 270/10 | Long life/High Reliability |
52 | 1000/10 | Low ESR |
53 | 270/25 | Long life/High Reliability |
54 | 270uf/25 | Long life/High Reliability |
55 | 1000/10 | Low ESR |
56 | 56/25 | Long life/High Reliability |
60 | 47/25 | Low ESR |
Powerbook 180 Power Supply
Position | Rating | Notes | Dimensions | |
C201 | 1200uf 16v | Low ESR | 10mm | 30mm |
C103 | 47uf 400v | 16mm | 25mm | |
C111 | 47uf 50v | |||
C151 | 33uf 35v | |||
C252 | 1uf 50v | |||
C202 | 180uf 16v | 6.5mm | ||
C207 | 82uf 16v | Low ESR |
Macintosh Color Classic Analog Board
Capacitor Position | Value | Capacitor Type Needed | Notes |
---|---|---|---|
CF10 | 220uf 35v | Any will do | |
CF11 | 470uf 35v | Any will do | |
CF2 | 4.7uf 50v | Any will do | Under shield |
CF7 | 100uf 25v | Any will do | |
CF8 | 3300uf 16v | Any will do | |
CF9 | 220uf 25v | Any will do | |
CL11 | 1uf 50v | Any will do | Under shield |
CL13 | 2.2uf 200v | Any will do | Under shield |
CL14 | 47uf 100v | Low ESR | Next to shield by red wire on flyback |
CL19 | 10uf 250v | Any will do | Next to flyback |
CL21 | 100uf 100v | Low ESR | Next to flyblack (near red wire) |
CL23 | 100uf 6.3v | Any will do | In rear near trimmer pots in corner |
CL24 | 1uf 50v | Any will do | |
CL31 | 1uf 50v | Any will do | |
CL33 | 2.2uf 100v | Any will do | |
CL34 | 2.2uf 100v | Any will do | |
CL35 | 0.47uf 100v | ||
CL4 | 100uf 25v | Any will do | Next to CL14 |
CP10 | 1uf 50v | Any will do | |
CP12 | 100uf 100v | Low ESR | |
CP13 | 1000uf 35v | Any will do | |
CP14 | 1000uf 16v | Any will do | |
CP15 | 100uf 25v | Any will do | |
CP30 | 330uf 400v | ||
CP34 | 100uf 25v | Any will do | |
CP35 | 1uf 50v | Any will do | |
CP39 | 3300uf 16v | Low ESR, Long Life | |
CP40 | 5600uf 10v | Low ESR, Long Life | |
CP41 | 1000uf 16v | Low ESR, Long Life | |
CP42 | 5600uf 10v | Extremely low ESR (Nichicon Px / Panasonic Fx) | |
CP43 | 470uf 25v | Any Miniture | |
CP44 | 470uf 25v | Any Miniture | |
CP46 | 1000uf 10v | Low ESR, Long Life | |
CP47 | 1uf 50v | Any will do | |
CP54 | 1uf 50v | Any will do | |
CP55 | 1uf 50v | Any will do | |
CP56 | 3300uf 16v | Low ESR, Long Life | |
CP9 | 100uf 25v | Any will do | |
CS4 | 1uf 50v | Any will do | |
CV13 | 10uf 100v | Any will do | Under shield |
CV17 | 100uf 25v | Any will do | Under shield |
CV18 | 2.2uf 200v | Any will do | Under shield |
CV19 | 2.2uf 200v | Any will do | Under shield |
CV20 | 2.2uf 200v | Any will do | |
CV21 | 100uf 25v | Any will do | Under shield |
CV39 | 1uf 50v | Any will do | |
CV40 | 1uf 50v | Any will do |
Macintosh Classic Analog Board Rev B
CF3 | 1000uf 16v | Any will do |
CF4 | 470uf 25v | Any will do |
CL1 | 1000uf 25v | Any will do |
CL2 | 4.7uf 250v | Any will do |
CL3 | 1uf 50v | Any will do |
CP1 | 220uf 250v | |
CP10 | 470uf 25v | Any will do |
CP11 | 220uf 50v | Low ESR, high reliability. |
CP12 | 1000uf 16v | Low ESR, high reliability. |
CP13 | 220uf 250v | |
CP2 | 470uf 50v | Low ESR, high reliability. |
CP34 | 1uf 50v | Any will do |
CP36 | 2200uf 10v | Low ESR, high reliability. |
CP4 | 47uf 25v | Any will do |
CP5 | 1uf 50v | Any will do |
CP6 | 2200uf 10v | Low ESR, high reliability. |
CP7 | 1000uf 10v | Low ESR, high reliability. |
CP8 | 2200uf 16v | Low ESR, high reliability. |
CP9 | 470uf 25v | Any will do |
CV2 | 470uf 10v | Any will do |
CP3 | 10uf 25v | Any high quality cap |
CP37 | 1uf 50v | Any will do |
CL11 | 47uf 16v | Any will do |
CF2 | 220uf 16v | Any will do |
CF1 | 47uf 25v | Any will do |